







































Property Attributes
- MLS#5935817
- TypeSingle Family
- CountyFORSYTH
- CityCumming
- Area221 - Forsyth County
- NeighborhoodChattahoochee River Club
- Zip30041
- StyleContemporary/Modern,Craftsman
- Year Built2001
- Taxes5258
- Price$ 749,000
- Bedrooms8
- Full Bathrooms6
- Half Bathrooms0
- Lot Size1.89 Acres
Listing Provided Courtesy Of:
CENTURY 21 RESULTS REALTY SERVICES
Property Description
FORMER HEDGEWOOD MODEL THIS HOUSE HAS IT ALL AND IS A TRUE MUST SEE! ONE OF THE LARGEST PLANS BUILT IN CHATTAHOOCHEE RIVER CLUB THIS STUNNING 3 STORY HOME WON'T DISAPPOINT!!! UPGRADES GALORE INCLUDE KITCHEN W/CHEF INSPIRED DESIGN/FORMAL DINING ROOM W/COFER CEILING/CUSTOM BUTLERS PANTRY/SUNROOM W/OUTDOOR ACCESS/OPEN FAMILY ROOM W/VIEWS TO KITCHEN/BREAKFAST AREA/BEDROOM ON MAIN LEVEL/INLAW/TEEN SUITE UPSTAIRS AND REC ROOM! SITUATED BEAUTIFULLY ON JUST UNDER 2 ACRES OF WOODED PRIVACY W/CREEK/ENTERTAINING AREA FIREPLACE/GAS GRILL/POND/PATIO/STEPS TO THE CHATTAHOOCHEE RIVER!
Elementary School | Middle School | High School |
---|---|---|
Haw Creek Elementary School | Lakeside - Forsyth Middle School | South Forsyth High School |
Price History | |
---|---|
11/21/2017 | Listed $749,000 |
General Features
County | Forsyth |
Energy Features | None |
HOA Fee | 1100 |
Home Warranty | Negotiable |
Neighborhood Amenities | Cable Tv Avail, Club House, Fishing, Homeowners Assoc, Park, Physical Fitness Facilities, Playground, Street Lights, Swim Team, Swimming Pool, Tennis Lighted, Undergrnd Utils |
Stories | 2 Or + Stories |
Street Name | Two Rivers |
Style | Contemporary/Modern, Craftsman |
Swim/tennis Fee Due | Required |
Year Built | 2001 |
Interior Features
Basement Description | Bath, Daylight, Exterior Entry, Finished, Partial |
Bedroom Description | Bdrm On Main Lev, Roommate Fl Plan, Sitting Room |
Cooling Description | Central Electric, Central System |
Dining Room Description | Butlers Pantry, Separate Dng Rm |
Fireplace Features/location | Gas Starter, In Great/Fam Room |
Fireplaces | 1 |
Full Baths | 6 |
Heat Type | Forced Air, Gravity/Floor Htg |
Interior Features | 9 ft+ Ceil Upper, 10 ft + Ceil Upper, Disp Attic Stairs, Double Vnty Other, Entrance Foyer, Hardwood Floors, High Speed Internet Available, Walk-In Closet(s), Wall/Wall Carpet |
Kitchen Features | Breakfast Area, Cabinets Stain, Counter Top - Solid Surface, Island, View To Fmly Rm |
Laundry Features/location | Laundry Room |
Lower Bedrooms | 2 |
Lower Full Baths | 1 |
Main Bedrooms | 1 |
Main Full Baths | 1 |
Rooms Description | Bonus Room, Computer Room, Family Room, Library/Office, Recreation Room, Sun Room |
Upper Bedrooms | 5 |
Upper Full Baths | 4 |
Exterior Features
Tax Year | 2016 |
Acres | 1.8900 |
Boathouse | None |
Construction Description | Cement Siding, Frame |
Disability Access | None |
Dock | None |
Exterior | 1-2 Step Entry, Deck, Front Porch, Garden Area, Gas Grill, Irrigation System, Outdoor Fireplace, Prof Landscaping |
Lake Name | None |
Lot Description | Corner, Creek, Private Backyard, Sloped, Wooded |
Parking Description | 3 Car Garage, Attached, Auto Garage Door, Driveway |
Road Type | Public Maintain |
Roof Type | Composition |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30041
Statistics provided by Kunversion