


Property Attributes
- MLS#5936185
- TypeContingent
- CountyFULTON
- CityAtlanta
- Area22 - Atlanta North
- NeighborhoodChelsea Westside
- Zip30318
- StyleContemporary/Modern,Townhouse
- Price$ 419,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
Listing Provided Courtesy Of:
Crestview Realty Group, LLC
Property Description
The Broadway Floor Plan features wonderful outdoor living space with walk out patio on main level, balcony and full private roof top terrace. This floorplan has an option to add a loft/office/bonus space. Nicely appointed townhomes that offer the plenty of customize options. Approachable living in a community with 92 homes featuring a pool, bocce ball court, landscaped courtyard, and dog park. Only steps to the proposed Atlanta Beltline.
Elementary School | Middle School | High School |
---|---|---|
Rivers Elementary School | Sutton Middle School | North Atlanta High School |
Price History | |
---|---|
12/4/2017 | Listed $419,900 |
General Features
Amenities | Cable TV Available, Homeowners Assoc, Near Beltline, Pet Walk, Public Trans., Swimming Pool, Walk to Marta, Walk to Shopping, Other |
Association Fee Includes | Insurance, Maintenance Grounds, Reserve Fund |
County | Fulton |
Energy Features | High Eff System, Low Flow Plumbing Fixtures, Programmable Thermostat |
HOA Fee | 275 |
Home Warranty | Yes |
Number of Units | 92 |
Ownership | Fee Simple |
Street Name | Chelsea |
Style | Contemporary/Modern, Townhouse |
Type | Built as Townhouse |
Unit Number | 16 |
Year Built | 2018 |
Interior Features
Basement Description | Slab/None |
Bedroom Description | Other |
Cooling Description | Ceiling Fans, Zoned |
Dining Room Description | Liv/Dine Rm Comb |
Fireplace Features/location | None |
Floors | Three or More |
Full Baths | 2 |
Half Baths | 1 |
Heat Type | Zoned |
Interior Features | 9 ft+ Ceil Upper, 10 ft+ Ceil Main, Fire Sprinklers |
Kitchen Features | Counter Top - Stone, Island, Pantry |
Laundry Features/location | Hall, Upstairs |
Lower Bedrooms | 1 |
Lower Full Baths | 1 |
Main Half Baths | 1 |
Rooms Description | Other |
Upper Bedrooms | 1 |
Upper Full Baths | 1 |
Exterior Features
Tax Year | 2017 |
Construction Description | Brick & Frame, Brick-Front |
Disability Access | None |
Exterior | 1-2 Step Entry, Patio, Prof Landscaping, Walk out balcony, Other |
Lake Name | None |
Parking Description | 1 Car Garage, Attached, Auto Garage Door |
Roof Type | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30318
Statistics provided by Kunversion